Model is 5'11"/180cm and weighs 174lbs/ 79kg. Wears a size 40.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | Free | 37.8" / 96 cm |
38 | Free | 39.4" / 100 cm |
40 | Free | 41.3" / 105 cm |
42 | Free | 43.3" / 110 cm |
44 | Free | 45.3" / 115 cm |
Size | Sleeve | Length |
36 | - | 25.6" / 65 cm |
38 | - | 26.6" / 67.5 cm |
40 | - | 27.6" / 70 cm |
42 | - | 28.5" / 72.5 cm |
44 | - | 29.5" / 75 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **