Lot 212 1920s Tupelo Chambray Shirt

Color Gray
Size 14 ½ 15 15 ½ 16 16 ½ 17 17 ½
Qty:

**Model - 5' 10", 160lbs / 178 cm, 72.5kg. Size 15.**

Please use this info as a general guide as measurements are approximate.

Size Shoulder Chest
14½ 16.5" / 42 cm 38.6" / 98 cm
15 17.3" / 44 cm 40.2" / 102 cm
15½ 18.1" / 45 cm 42.5" / 108 cm
16 18.5" / 47 cm 44.5" / 113 cm
16½ 19.3" / 49 cm 46.5" / 118 cm
17 20.1" / 51 cm 48.4" / 123 cm
17½ 20.9" / 53 cm 50.4" / 128 cm

Size Length Sleeve
14½ 28.7" / 73 cm 23.6" / 60 cm
15 29.5" / 75 cm 24" / 61 cm
15½ 30.3" / 77 cm 24.4" / 62 cm
16 31.1" / 79 cm 24.8" / 63 cm
16½ 31.9" / 81 cm 25.2" / 64 cm
17 32.7" / 83 cm 25.6" / 65 cm
17½ 33.5" / 85 cm 26" / 66 cm

Size Biceps
14½ 15.7" / 40 cm
15 16.5" / 42 cm
15½ 17.3" / 44 cm
16 18.1" / 46 cm
16½ 19.3" / 49 cm
17 20.5" / 52 cm
17½ 21.3" / 54 cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **